Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
18
Segment 2
18
Majors
20
1 Sony Open in Hawaii 11th Matsuyama $163,042 Spaun $31,522 Taylor, N $163,042 $357,606
2 The American Express 17th Burns $57,918 Cantlay $169,740 Straka $0 $227,658
3 Farmers Insurance Open 2nd Day, J $41,760 Gotterup $132,000 Kim, SW $726,400 $900,160
4 Waste Management Phoenix Open T-20th Griffin, B $62,949 McNealy $188,000 Young, Cam $34,080 $285,029
5 AT&T Pebble Beach Pro-Am T-16th Hovland $39,750 McIlroy $342,750 Rose $78,375 $460,875
6 The Genesis Invitational 7th Fleetwood $603,200 Knapp $760,000 Scheffler $415,000 $1,778,200
7 Cognizant Classic T-3rd Hojgaard, N $324,000 Lowry $726,400 Rai $77,600 $1,128,000
8 Arnold Palmer Invitational 10th Fitzpatrick, M $78,000 Morikawa $840,000 Schauffele $157,000 $1,075,000
9 THE PLAYERS Championship 9th Aberg $925,000 Bhatia $409,028 Kim, SW $61,083 $1,395,111
10 Valspar Championship T-21st Bridgeman $161,525 Theegala $0 Thomas, J $51,142 $212,667
11 Texas Children's Houston Open 4th Finau $41,085 Gotterup $322,988 Lee, MW $584,100 $948,173
12 Valero Texas Open 24th Fowler $0 McGreevy $0 Spieth $21,364 $21,364
13 The Masters 24th DeChambeau $0 Fleetwood $121,500 Rahm $101,250 $222,750
14 RBC Heritage 22nd Burns $256,694 Henley $142,750 Lee, MW $36,500 $435,944
15 Zurich Classic of New Orleans T-2nd Fitzpatrick, A $1,372,750 Novak $112,495 Vilips $69,492 $1,554,737
16 Cadillac Championship 3rd Scott $826,667 Woodland $72,182 Young, Cam $3,600,000 $4,498,849
17 Truist Championship 21st Fitzpatrick, M $45,188 McIlroy $242,100 Schauffele $42,500 $329,788
18 PGA Championship T-22nd Fowler $29,218 Hatton $0 Scheffler $364,763 $393,981
19 The CJ Cup Byron Nelson T-19th Hisatsune $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
20 Charles Schwab Challenge T-7th Im $0 Smalley $524,700 Thomas, J $193,875 $718,575
21 The Memorial Tournament 19th Griffin, B $0 Henley $200,200 Matsuyama $70,000 $270,200
22 RBC Canadian Open 10th Clark, W $218,050 Fitzpatrick, A $96,857 Taylor, N $21,168 $336,075
23 U.S. Open T-3rd Koepka, B $0 Rose $405,862 Scheffler $920,882 $1,326,744
24 Travelers Championship T-13th Bradley, K $310,000 Burns $440,000 Harman $154,500 $904,500
25 John Deere Classic 18th Kim, Tom $26,206 McCarthy $0 Poston $21,359 $47,565
26 Genesis Scottish Open T-5th Hatton $123,750 MacIntyre $431,888 Rahm $49,978 $605,616
27 The Open Championship 7th Fleetwood $827,500 MacIntyre $102,817 Rose $0 $930,317
28 3M Open 9th Kim, Tom $103,840 Kitayama $70,086 Woodland $222,200 $396,126
29 Rocket Classic 6th Clark, W $0 Gotterup $0 Matsuyama $370,000 $370,000
30 Wyndham Championship T-18th Gerard $0 Koivun $51,047 Rai $51,047 $102,094
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship