Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
1
Segment 2
1
Majors
19
1 Tournament of Champions 4th Im $1,360,000 Morikawa $2,160,000 Poston $81,000 $3,601,000
2 Sony Open in Hawaii T-7th Conners $0 Henley $195,025 Matsuyama $132,675 $327,700
3 The American Express T-3rd Burns $57,640 Finau $0 Thomas, J $959,200 $1,016,840
4 Farmers Insurance Open T-14th Bradley, K $132,732 Day, J $52,080 Finau $0 $184,812
5 AT&T Pebble Beach Pro-Am 2nd Cantlay $99,000 McIlroy $3,600,000 Morikawa $272,000 $3,971,000
6 Waste Management Phoenix Open 18th Burns $22,586 Taylor, N $69,197 Theegala $20,792 $112,575
7 The Genesis Invitational 5th Aberg $4,000,000 Lowry $82,000 Straka $0 $4,082,000
8 Mexico Open T-20th Bhatia $204,750 Lower $0 Stevens $0 $204,750
9 Cognizant Classic T-10th Berger $73,271 Lowry $184,986 Straka $184,986 $443,243
10 Arnold Palmer Invitational 13th Fleetwood $451,250 Scheffler $451,250 Thomas, J $96,750 $999,250
11 THE PLAYERS Championship T-9th Aberg $0 Morikawa $656,250 Straka $418,750 $1,075,000
12 Valspar Championship T-8th Conners $245,775 Fleetwood $128,325 Kim, M $55,843 $429,943
13 Texas Children's Houston Open 7th Lee, MW $1,710,000 Rai $0 Spaun $0 $1,710,000
14 Valero Texas Open 6th Berger $62,225 Conners $113,050 Spieth $182,875 $358,150
15 The Masters 18th Niemann $142,800 Rahm $336,000 Reed $1,428,000 $1,906,800
16 RBC Heritage 18th Cantlay $364,000 Fitzpatrick, M $86,250 Schauffele $226,056 $676,306
17 Zurich Classic of New Orleans 11th Kitayama $0 Lowry $69,092 Taylor, N $69,092 $138,184
18 The CJ Cup Byron Nelson 12th Griffin, B $0 Im $52,800 Spieth $485,100 $537,900
19 Truist Championship 2nd Bradley, K $125,375 McIlroy $602,500 Thomas, J $1,760,000 $2,487,875
20 PGA Championship T-17th DeChambeau $1,418,667 McIlroy $49,190 Reed $0 $1,467,857
21 Charles Schwab Challenge T-12th English $22,262 Kim, SW $60,978 McNealy $0 $83,240
22 The Memorial Tournament 4th Finau $114,857 Hovland $159,000 Scheffler $4,000,000 $4,273,857
23 RBC Canadian Open 10th Burns $1,068,200 MacIntyre $44,660 Rose $0 $1,112,860
24 U.S. Open T-12th DeChambeau $0 Niemann $0 Rahm $615,786 $615,786
25 Travelers Championship 6th Bradley, K $3,600,000 Griffin, B $360,000 Im $42,250 $4,002,250
26 Rocket Classic 22nd Bhatia $70,080 Davis $0 Noren $0 $70,080
27 John Deere Classic T-9th Griffin, B $0 McCarthy $174,300 Poston $0 $174,300
28 Genesis Scottish Open T-8th Fitzpatrick, M $407,250 Harman $29,754 MacIntyre $19,800 $456,804
29 The Open Championship 10th Fitzpatrick, M $730,667 Hovland $40,280 Rahm $86,517 $857,464
30 3M Open 5th Clark, W $186,900 Gotterup $220,500 Scott $20,118 $427,518
31 Wyndham Championship T-3rd Bhatia $0 Poston $198,850 Rai $316,725 $515,575
32 FedEx St. Jude Invitational T-8th Henley $281,000 Hovland $111,167 Schauffele $186,167 $578,334
33 BMW Championship 16th Aberg $645,000 Cantlay $146,000 Spaun $213,000 $1,004,000
34 TOUR Championship 1st Fleetwood $3,600,000 Henley $1,780,000 Scheffler $841,666 $6,221,666