Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
6
Segment 2
3
Majors
4
1 Tournament of Champions 7th Henley $208,500 Rahm $2,700,000 Thomas, J $213,333 $3,121,833
2 Sony Open in Hawaii T-21st Bradley, K $0 Im $0 Mitchell $0 $0
3 The American Express 22nd Cantlay $58,400 Hoge $46,700 Theegala $18,400 $123,500
4 Farmer's Insurance Open 21st Day, J $282,750 Hadwin $25,578 Shelton $18,270 $326,598
5 AT&T Pebble Beach Pro-Am T-16th McNealy $0 Merritt $0 Power $146,250 $146,250
6 Waste Management Phoenix Open 12th Day, J $820,000 Matsuyama $137,000 Schauffele $485,000 $1,442,000
7 The Genesis Invitational 24th Finau $197,667 McIlroy $134,000 Scott $43,000 $374,667
8 The Honda Classic 10th Lowry $288,120 Svensson $20,944 Vegas $88,116 $397,180
9 Arnold Palmer Invitational T-17th Hatton $800,000 Mitchell $163,000 Zalatoris $46,950 $1,009,950
10 THE PLAYERS Championship 13th Bradley, K $0 Fowler $447,917 Hovland $1,475,000 $1,922,917
11 Valspar Championship 26th Hadwin $0 Harman $0 Wu, B $0 $0
12 WGC Match Play Championship 15th Conners $219,909 Day, J $645,000 Theegala $113,761 $978,670
13 Valero Texas Open 2nd Conners $1,602,000 Kirk $206,925 Spaun $83,067 $1,891,992
14 The Masters 2nd Rahm $3,240,000 Scheffler $432,000 Spieth $744,000 $4,416,000
15 RBC Heritage 8th Cantlay $1,380,000 Kuchar $237,000 Lowry $41,600 $1,658,600
16 Zurich Classic of New Orleans T-13th Horschel $93,633 Mitchell $208,550 Suh $24,596 $326,779
17 Mexico Open 16th Clark, W $62,755 Martin, B $22,818 Rodgers $179,025 $264,598
18 Wells Fargo Championship T-13th Fowler $355,000 Morikawa $0 Young, Cam $44,600 $399,600
19 AT&T Byron Nelson T-17th Hoge $30,115 Kim, Tom $45,442 Power $121,125 $196,682
20 PGA Championship 21st Finau $26,500 Scheffler $1,540,000 Thomas, J $29,750 $1,596,250
21 Charles Schwab Challenge 1st Davis $0 Grillo $1,566,000 Rose $178,350 $1,744,350
22 The Memorial Tournament 14th Cantlay $117,250 Scott $545,000 Theegala $45,600 $707,850
23 RBC Canadian Open T-24th Burns $0 Fitzpatrick, M $102,330 Meronk* $0 $102,330
24 U.S. Open T-9th Koepka, B $284,167 Schauffele $435,018 Smith, Cam $990,867 $1,710,052
25 Travelers Championship T-21st English $44,600 Fleetwood $0 Kim, Tom $83,000 $127,600
26 Rocket Mortgage Classic 3rd Fowler $1,584,000 Homa $99,587 Rai $222,200 $1,905,787
27 John Deere Classic T-4th Cole $24,905 McCarthy $218,036 Schenk $333,000 $575,941
28 Genesis Scottish Open 14th Clark, W $73,598 Hatton $261,990 Lee, MW $52,811 $388,399
29 The Open Championship 2nd McIlroy $551,250 Rahm $1,084,625 Scheffler $121,500 $1,757,375
30 3M Open 14th Hadley $58,110 Thomas, J* $0 Young, Cam $0 $58,110
31 Wyndham Championship T-1st Henley $676,400 Horschel $372,400 Poston $223,060 $1,271,860
32 FedEx St. Jude Invitational 21st An $88,000 Finau $42,400 Fitzpatrick, M $40,800 $171,200
33 BMW Championship 2nd Homa $790,000 Hovland $3,600,000 Spieth $122,000 $4,512,000
34 TOUR Championship 2nd Homa $505,000 Hovland $3,600,000 McIlroy $980,000 $5,085,000