Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
23
Segment 2
17
Majors
16
1 Tournament of Champions 11th Berger $286,000 Matsuyama $155,000 Schauffele $170,000 $611,000
2 Sony Open in Hawaii 19th Jones, M $0 Leishman $35,700 Na $79,018 $114,718
3 The American Express T-20th Finau $27,014 Scheffler $55,955 Thompson, M $0 $82,969
4 Farmer's Insurance Open 13th Griffin, L $53,760 Palmer $132,300 Rahm $445,200 $631,260
5 AT&T Pebble Beach Pro-Am T-19th Day, J $74,603 McNealy $43,548 Tringale $0 $118,151
6 Waste Management Phoenix Open 9th Koepka, B $434,600 Mitchell $198,850 Thomas, J $248,050 $881,500
7 The Genesis Invitational 19th Cantlay $64,000 Molinari, F $27,600 Smith, Cam $64,000 $155,600
8 The Honda Classic T-17th Horschel $106,533 Hughes $20,286 Im $0 $126,819
9 Arnold Palmer Invitational 6th Hovland $908,000 Kokrak $87,600 Zalatoris $53,400 $1,049,000
10 THE PLAYERS Championship T-8th Lowry $327,222 McIlroy $100,111 Morikawa $0 $427,333
11 Valspar Championship 14th Johnson, D $29,250 Kokrak $0 Schauffele $159,900 $189,150
12 WGC Match Play Championship T-20th Homa $58,239 Niemann $58,239 Spieth $58,239 $174,717
13 Valero Texas Open T-18th Conners $41,925 Kirk $41,925 Palmer $22,308 $106,158
14 The Masters 16th Johnson, D $330,000 Rahm $111,000 Smith, Cam $870,000 $1,311,000
15 RBC Heritage T-13th Fitzpatrick, M $0 Lowry $330,857 Na $54,844 $385,701
16 Zurich Classic of New Orleans T-7th Bradley, K $191,938 Burns $489,700 Gooch $24,112 $705,750
17 Mexico Championship 2nd Finau $552,367 Rai $60,955 Wise $238,163 $851,485
18 Wells Fargo Championship 9th Leishman $0 Woodland $0 Young, Cam $681,000 $681,000
19 AT&T Byron Nelson 4th Champ $36,855 Spieth $991,900 Zalatoris $0 $1,028,755
20 PGA Championship 11th Matsuyama $26,125 McIlroy $436,600 Scheffler $0 $462,725
21 Charles Schwab Challenge 22nd Ancer $0 Harman $0 Morikawa $30,660 $30,660
22 The Memorial Tournament T-7th Cantlay $708,000 Fitzpatrick, M $0 Riley, D $221,400 $929,400
23 RBC Canadian Open 12th Burns $391,500 Conners $315,375 Hadwin $39,730 $746,605
24 U.S. Open T-4th McIlroy $674,953 Scheffler $1,557,687 Thomas, J $75,916 $2,308,556
25 Travelers Championship 20th Burns $0 Pereira $0 Riley, D $18,011 $18,011
26 John Deere Classic 25th Hadwin $0 Huh $0 Simpson $0 $0
27 Genesis Scottish Open T-11th Fleetwood $362,000 Hovland $0 Young, Cam $0 $362,000
28 The Open Championship 16th Lowry $120,286 Schauffele $165,583 Spieth $325,667 $611,536
29 3M Open T-9th Im $667,500 Long $103,313 Tringale $0 $770,813
30 Rocket Mortgage Classic T-11th Homa $68,460 Simpson $17,136 Young, Cam $635,600 $721,196
31 Wyndham Championship T-22nd Champ $0 Kim, SW $0 Kisner $0 $0
32 FedEx St. Jude Invitational 23rd Cantlay $34,200 Day, J $0 Horschel $0 $34,200
33 BMW Championship 6th Hovland $67,750 Niemann $420,000 Scott $547,500 $1,035,250
34 TOUR Championship 18th Rahm $251,250 Smith, Cam $198,750 Thomas, J $579,375 $1,029,375