Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
2
Segment 2
5
Majors
5
FedEx Cup
9
1 Tournament of Champions 12th Johnson, D $206,000 Reed $636,000 Schauffele $636,000 $1,478,000
2 Sony Open in Hawaii 13th Conners $116,050 Morikawa $64,350 Thomas, J $0 $180,400
3 The American Express 11th An $0 Im $162,475 Na $98,825 $261,300
4 Farmer's Insurance Open 3rd Finau $253,125 Rahm $817,500 Rose $0 $1,070,625
5 Waste Management Phoenix Open 3rd Matsuyama $97,212 Rahm $170,768 Simpson $1,314,000 $1,581,980
6 AT&T Pebble Beach Pro-Am T-1st Day, J $382,200 Johnson, D $43,550 Mickelson $538,200 $963,950
7 The Genesis Invitational 4th Scott $1,674,000 Thomas, J $0 Watson, B $0 $1,674,000
8 WGC Mexico Championship T-6th Fleetwood $125,500 Matsuyama $320,667 McIlroy $430,000 $876,167
9 The Honda Classic T-11th Fowler $0 Horschel $24,850 Woodland $204,750 $229,600
10 Arnold Palmer Invitational T-13th DeChambeau $455,700 Schauffele $72,424 Stenson $0 $528,124
11 Charles Schwab Challenge 4th Johnson, Z $24,425 Palmer $0 Schauffele $366,094 $390,519
12 RBC Heritage 7th DeChambeau $186,375 Reed $0 Rose $129,575 $315,950
13 Travelers Championship 21st Morikawa $0 Spieth $17,316 Watson, B $0 $17,316
14 Rocket Mortgage Classic T-1st DeChambeau $1,350,000 Hatton $300,000 Simpson $211,875 $1,861,875
15 Workday Charity Open 2nd Day, J $169,393 Mickelson $14,074 Thomas, J $675,800 $859,267
16 The Memorial Tournament 17th Cantlay $51,925 McIlroy $51,925 Woods $37,665 $141,515
17 3M Open T-2nd Finau $250,800 Fleetwood $0 Wolff $127,050 $377,850
18 WGC FedEx St. Jude Classic 12th Berger $695,000 Cantlay $56,111 Matsuyama $106,200 $857,311
19 PGA Championship 18th Koepka, B $69,500 McIlroy $57,500 Woods $45,000 $172,000
20 Wyndham Championship T-21st VACANT $0 VACANT $0 VACANT $0 $0
21 The Northern Trust 18th Day, J $0 McIlroy $20,330 Reed $23,169 $43,499
22 BMW Championship 4th English $34,200 Rahm $1,710,000 Scheffler $106,780 $1,850,980
23 TOUR Championship T-12th Johnson, D $1,710,000 Rahm $465,500 Simpson $211,375 $2,386,875
24 Safeway Open 18th Dahmen $15,807 Gordon, W $14,520 Mickelson $22,770 $53,097
25 U.S. Open 2nd DeChambeau $2,250,000 Johnson, D $424,040 Thomas, J $302,236 $2,976,276
26 Corales Puntacana Championship 5th Hughes $276,000 Perez, P $39,000 Zalatoris $117,000 $432,000
27 Sanderson Farms Championship T-10th An $0 Im $46,200 Scheffler $28,710 $74,910
28 Shriner's Open T-7th Higgs $0 Niemann $125,417 Wolff $623,000 $748,417
29 The CJ Cup @ Shadow Creek 17th Hovland $190,320 Koepka, B $57,135 Wolff $16,575 $264,030
30 The ZOZO CHAMPIONSHIP T-19th Hatton $50,137 Schauffele $95,858 Woods $13,600 $159,595
31 Bermuda Championship T-2nd McCarthy $160,000 Varner III $0 Zalatoris $61,000 $221,000
32 Houston Open 9th Finau $58,450 Im $16,888 Koepka, B $270,375 $345,713
33 The Masters 20th Day, J $0 Koepka, B $358,417 Wolff $0 $358,417
34 The RSM Classic 1st English $215,325 Kisner $719,400 Simpson $28,710 $963,435