Login
GOLF IN THE 802
 
Season Scorecard
Standings
Position
Season
15
Segment 2
21
Majors
14
FedEx Cup
22
1 Tournament of Champions 11th Thomas, J $1,340,000 Todd $69,000 Woodland $206,000 $1,615,000
2 Sony Open in Hawaii 17th Conners $116,050 Kuchar $0 Niemann $14,916 $130,966
3 The American Express 10th Im $162,475 Na $98,825 Taylor, V $22,445 $283,745
4 Farmer's Insurance Open 20th Palmer $69,042 Schauffele $0 Woodland $0 $69,042
5 Waste Management Phoenix Open 7th DeChambeau $17,593 Finau $795,700 Rahm $170,768 $984,061
6 AT&T Pebble Beach Pro-Am T-19th Hoge $17,472 Johnson, D $43,550 Snedeker $0 $61,022
7 The Genesis Invitational T-19th Cantlay $127,875 Finau $22,487 Watson, B $0 $150,362
8 WGC Mexico Championship 19th An $73,500 Ancer $182,000 Im $73,500 $329,000
9 The Honda Classic T-5th Horschel $24,850 Westwood $280,000 Woodland $204,750 $509,600
10 Arnold Palmer Invitational 19th Fowler $118,885 McIlroy $330,731 Scott $0 $449,616
11 Charles Schwab Challenge T-19th English $0 Kuchar $0 Simpson $0 $0
12 RBC Heritage 3rd Simpson $1,278,000 Spieth $14,768 Thomas, J $186,375 $1,479,143
13 Travelers Championship 2nd Johnson, D $1,332,000 McIlroy $139,983 Rose $0 $1,471,983
14 Rocket Mortgage Classic 5th DeChambeau $1,350,000 Matsuyama $69,042 Simpson $211,875 $1,630,917
15 Workday Charity Open 4th Koepka, B $0 Rahm $45,260 Thomas, J $675,800 $721,060
16 The Memorial Tournament 19th DeChambeau $0 Simpson $0 Thomas, J $127,875 $127,875
17 3M Open T-9th Finau $250,800 Henley $0 Johnson, D $0 $250,800
18 WGC FedEx St. Jude Classic 16th McIlroy $46,500 Rahm $40,000 Schauffele $268,333 $354,833
19 PGA Championship 3rd Johnson, D $968,000 Koepka, B $69,500 McIlroy $57,500 $1,095,000
20 Wyndham Championship T-12th Kisner $312,400 Koepka, B $0 Rose $0 $312,400
21 The Northern Trust 9th DeChambeau $0 Rahm $332,500 Schauffele $76,238 $408,738
22 BMW Championship 15th Berger $69,469 Casey $147,250 English $34,200 $250,919
23 TOUR Championship 20th Berger $168,625 Kisner $99,275 Schauffele $845,500 $1,113,400
24 Safeway Open 21st List $14,124 Murray $0 Vegas $15,807 $29,931
25 U.S. Open 15th Casey $157,931 Finau $302,236 Reed $210,757 $670,924
26 Corales Puntacana Championship 20th Kizzire $12,862 Perez, P $39,000 Stuard $20,450 $72,312
27 Sanderson Farms Championship T-18th Burns $0 Harman $28,710 Zalatoris $0 $28,710
28 Shriner's Open 15th English $0 Matsuyama $0 Zalatoris $259,000 $259,000
29 The CJ Cup @ Shadow Creek 9th Matsuyama $91,956 Watson, B $314,438 Wolff $16,575 $422,969
30 The ZOZO CHAMPIONSHIP 5th Hatton $50,137 Henley $315,000 Morikawa $17,560 $382,697
31 Bermuda Championship T-18th Hoffman, C $0 Stenson $0 Stuard $0 $0
32 Houston Open 2nd Hatton $212,625 Henley $47,950 Matsuyama $623,000 $883,575
33 The Masters 19th Casey $50,600 Koepka, B $358,417 Watson, B $26,450 $435,467
34 The RSM Classic T-17th Cook, A $0 Henley $39,553 Redman $0 $39,553